Tags give facilities added flexibility in how to filter information related to meters, locations and accounts on the AquaCUE Monitor page. For a tag to appear as a Monitor page filter, it must be enabled for the facility by Badger Meter personnel. Some tags can be set using the Tags drop-down menu on each Card on the Monitor page. Others are supported in the Data Exchange specification and are set using Data Exchange files.
In addition, tags can be either Location-based or Meter-based.
- Location tags apply to all of the meters at a given location.
- Meter tags apply to individual meters.
The following is a list of supported tags, their function, where to set them and where appropriate some of the ways facilities have used them.
Tag | Function | Where Set | Value | Example |
Continuous Flow | Designates meters where continuous flow is expected | Card Tags buttons, Set Alert button, Data Exchange file | Yes or No | |
Area | Gives the ability to filter searches based on the area covered by a property | Cards Tags button, Data Exchange file | Number | |
Ignore Threshold | Alert threshold override | Card Tags button | Number | |
Population | Enables filtering based on demographic information (population size or type) | Card Tags button, Data Exchange file | Number | |
Turf Area | Card Tags button | Number | ||
Turf Percentage (Irritaged_ Area) |
Enables filtering based on turf measured as a percentage of overall area | Card Tags button, Data Exchange file | Number | |
Site | Gives the ability to describe or name a particular location | Data Exchange file | String of characters | Pump House, Firestation, Residential, Campus, Shopping Mall |
Building Type | Identify a location’s primary use | Data Exchange file | String of characters | Accommodation, Apartments, Dining, Dining Common, Dorms, Greenhouse, Meeting area, Retail |
Water Type | Specify what kind of water is being consumed/delivered | Data Exchange file | String of characters | Fresh, Domestic, Cold, Fresh, Hot, Irrigation, Potable, Reclaimed, Restaurant, Sewer, Waste |
Main Use | Specify principal usage | Data Exchange file | String of characters | Fountain, Guest Room, Gym, Housing, HVAC, Irrigation, Landscape/turf, Laundry, Pool, Resort, Rest Room, Reverse Osmosis, Sewer District, Account, Waste Water, Winterized |
Funding | Filter based on funding source | Data Exchange file | String of characters | State Funded, Auxiliary, # of residents |
Building Number | Data Exchange file | Numbers | Some facilities use this field for proprietary codes or numbers that designate all manner of things | |
Home Water Report | Flags whether a service is receiving a printed water report | Card Tags button, Data Exchange file | Choice: Mail, Mail / Web / Doorhanger, Randomized Control, Mail / Web, Opt Out | |
Irrigation | Flags locations/meters where service is used to irrigate crops | Data Exchange file | Yes or No | |
Year Built | Designates when a particular property or building was built | Data Exchange file | Numbers | |
Pool | Flags sites with swimming or soaking pools | Data Exchange file | Yes or No | |
Bathrooms | Gives the ability to filter locations by the number of rest rooms/bath rooms | Data Exchange file | Number | |
Location District |
Sort data by district | Data Exchange file | String of characters | |
ET Value [month] | Gives the ability to sort locations based on monthly Evapotranspiration value | Data Exchange file | Number | |
Meter Text [1-10] | Meter Gives facilities the ability to select and count meters based on custom text strings. |
Data Exchange file | String of characters |
Tags Set via Data Exchange File
The table below lists tags that are set via Data Exchange files, their type, the data exchange column name and the corresponding Monitor page filter name.
Tag Type | Data Exchange Column Name | Name on Monitor Page |
Location | Location_Building_Type | Building Type |
Location | Location_Water_Type | Water Type |
Location | Location_DHS_Code | DHS Code |
Location | Location_District | District |
Location | Location_Site | Site |
Location | Location_Funding | Funding |
Location | Location_Main_Use | Main Use |
Meter | Meter_Continuous_Flow | Continuous Flow Expected |
Location | Location_Area | |
Location | Location_Bathrooms | |
Location | Location_Building_Number | |
Location | Location_ET_[month] | |
Location | Location_Irrigated_Area | |
Location | Location_Pool | |
Location | Location_Population | |
Location | Location_Year_Built | |
Location | Location_Irrigation | |
Meter | Meter_Text_[1-10] | Text 1, Text 2, Text 3 … Text 10 |
Setting Tags from Meter Cards
If you select Turf Area, Turf Percentage, Area, Ignore Threshold or Population, enter a numeric value, and click Create New Tag. If you select Home Water Report, use the drop-down menu to select a tag value, and click Create New Tag.
If you select Continuous Flow, click Create New Tag.
Changing Tags from Meter Cards